Resultados
| - | Partida | ||
|---|---|---|---|
| Copa Sudamericana | HT | FT | |
| 1 | OFF | 0:0 | 0:0 |
| 2 | DEPORTIVO CUENCA X SAN LORENZO | 0:0 | 0:0 |
| Coreia do Sul - - K3/K4 Championship | HT | FT | |
| 3 | OFF | 1:0 | 4:1 |
| 4 | OFF | 1:0 | 4:1 |
| OFC Pro League | HT | FT | |
| 5 | OFF | 1:2 | 1:2 |
| 6 | OFF | 1:2 | 1:2 |
| 7 | BULA X SOUTH ISLAND UNITED | 0:0 | 0:1 |
| Japão - J-League | HT | FT | |
| 8 | OFF | 0:1 | 0:3 |
| 9 | OFF | 1:0 | 1:1 |
| 10 | OFF | 0:1 | 0:3 |
| 11 | OFF | 1:0 | 1:1 |
| 12 | OFF | 0:0 | 2:0 |
| 13 | OFF | 0:0 | 3:0 |
| 14 | KAWASAKI FRONTALE X TOKYO VERDY | 0:0 | 1:0 |
| 15 | V-VAREN NAGASAKI X FAGIANO OKAYAMA | 2:0 | 2:1 |
| 16 | SHIMIZU S-PULSE X CEREZO OSAKA | 0:1 | 1:1 |
| Índia - I-League 3 | HT | FT | |
| 17 | SAMALESWARI SC X TRAU FC | 0:0 | 0:1 |
| Índia - Sikkim Premier League | HT | FT | |
| 18 | SINGLING SPORTING CLUB X GANGTOK HIMALAYAN SC | 1:0 | 2:1 |
| CONCACAF Champions Cup | HT | FT | |
| 19 | TIGRES UANL X NASHVILLE SC | 0:0 | 1:0 |

