Resultados
| - | Partida | ||
|---|---|---|---|
| Brasil - Campeonato Baiano | HT | FT | |
| 1 | GALICIA EC X BAHIA DE FEIRA | 0:2 | 1:2 |
| 2 | ATLETICO ALAGOINHAS X JUAZEIRENSE | 0:0 | 1:2 |
| Copa Libertadores Qualification | HT | FT | |
| 3 | THE STRONGEST X DEPORTIVO TACHIRA | 0:0 | 2:1 |
| Argentina - Liga Profesional | HT | FT | |
| 4 | INSTITUTO AC CORDOBA X LANUS | 1:0 | 2:2 |
| 5 | INDEPENDIENTE RIVADAVIA X SARMIENTO | 1:0 | 2:1 |
| 6 | BANFIELD X ESTUDIANTES RIO CUARTO | 0:1 | 2:1 |
| CONCACAF Champions Cup | HT | FT | |
| 7 | FORGE FC X TIGRES UANL | 0:0 | 0:0 |
| Brasil - Campeonato Catarinense | HT | FT | |
| 8 | JOINVILLE X MARCILIO DIAS | 2:1 | 2:4 |
| Campeonato Roraimense | HT | FT | |
| 9 | PROGRESSO RR X MONTE RORAIMA | 1:0 | 1:2 |
| Barbados Premier League | HT | FT | |
| 10 | UWI BLACKBIRDS X KICKSTART RUSH | 2:3 | 2:3 |
| Brasil - Campeonato Paranaense | HT | FT | |
| 11 | ATHLETICO PARANAENSE X FOZ DO IGUACU | 2:0 | 5:0 |
| Irlanda do Norte - - League Cup | HT | FT | |
| 12 | GLENTORAN X COLERAINE | 1:0 | 1:1 |
| França - Cup | HT | FT | |
| 13 | MARSEILLE X RENNES | 1:0 | 3:0 |
| 14 | REIMS X LE MANS | 1:0 | 3:0 |
| Espanha - Copa del Rey | HT | FT | |
| 15 | ALBACETE BALOMPIE X BARCELONA | 0:1 | 1:2 |
| Inglaterra - EFL Cup | HT | FT | |
| 16 | ARSENAL X CHELSEA | 0:0 | 1:0 |
| Escócia - Premiership | HT | FT | |
| 17 | ST MIRREN X HEARTS | 0:0 | 1:0 |
| Inglaterra - National League | HT | FT | |
| 18 | FOREST GREEN X WOKING | 1:2 | 4:2 |
| 19 | ROCHDALE X BOREHAM WOOD | 2:0 | 4:1 |
| 20 | ALTRINCHAM X MORECAMBE | 0:0 | 1:1 |
| Irlanda do Norte - - Premier | HT | FT | |
| 21 | CARRICK RANGERS X BANGOR | 2:1 | 3:2 |
| Inglaterra - Northern League Div One | HT | FT | |
| 22 | BOURNE TOWN X SUTTON COLDFIELD | 1:1 | 2:1 |
| 23 | SPORTING KHALSA X NEWCASTLE TOWN | 0:2 | 1:3 |
| 24 | STAFFORD RANGERS X DARLASTON TOWN 1874 | 0:0 | 3:1 |
| Escócia - League Challenge Cup | HT | FT | |
| 25 | ARBROATH X AIRDRIEONIANS | 1:1 | 2:2 |
| Inglaterra - Championship | HT | FT | |
| 26 | HULL X WATFORD | 0:0 | 0:0 |
| 27 | SHEFF UTD X OXFORD UTD | 1:1 | 3:1 |
| 28 | BLACKBURN X SHEFF WED | 1:0 | 1:0 |
| Inglaterra - League 2 | HT | FT | |
| 29 | HARROGATE TOWN X SWINDON | 0:0 | 0:1 |
| 30 | BARNET X CREWE | 1:1 | 1:1 |
| 31 | BRISTOL ROVERS X WALSALL | 0:0 | 2:0 |
| 32 | NOTTS COUNTY X GILLINGHAM | 1:0 | 1:0 |
| Inglaterra - League 1 | HT | FT | |
| 33 | BARNSLEY X NORTHAMPTON | 1:1 | 2:2 |
| 34 | BURTON ALBION X DONCASTER | 0:2 | 1:2 |
| 35 | PORT VALE X AFC WIMBLEDON | 0:0 | 0:1 |
| Alemanha - DFB Pokal | HT | FT | |
| 36 | BAYER LEVERKUSEN X ST PAULI | 1:0 | 3:0 |
| Itália - Serie A | HT | FT | |
| 37 | BOLOGNA X AC MILAN | 0:2 | 0:3 |
| Escócia - Championship | HT | FT | |
| 38 | QUEENS PARK X ROSS COUNTY | 0:0 | 0:1 |
| Irlanda do Norte - - Cup | HT | FT | |
| 39 | BALLYMENA UTD X LARNE | 0:1 | 1:2 |
| 40 | LOUGHGALL X KNOCKBREDA | 1:0 | 2:0 |
| Holanda - Cup | HT | FT | |
| 41 | AZ X FC TWENTE | 1:0 | 1:1 |
| Polônia - Ekstraklasa | HT | FT | |
| 42 | PIAST GLIWICE X LECH POZNAN | 0:0 | 1:0 |
| Europa - Friendlies | HT | FT | |
| 43 | MJäLLBY AIF X SK ARTIS BRNO | 2:1 | 4:1 |
| 44 | FC GRAND-SACONNEX X CS CHENOIS | 1:0 | 5:1 |
| 45 | SV GRODIG X SK BISCHOFSHOFEN | 0:2 | 3:3 |
| 46 | SC RETZ X SC ZWETTL | 1:0 | 3:0 |
| 47 | SC WEIZ X ILZER SV | 0:0 | 2:1 |
| 48 | BRABRAND X IF LYSENG | 0:2 | 1:2 |
| 49 | HERTHA WELS X LASK LINZ II | 1:0 | 3:1 |
| 50 | AIK X FK LIEPAJA | 1:2 | 1:3 |
| 51 | FK GRBALJ RADANOVICI X FK JEDINSTVO FRANCA | 1:2 | 2:2 |
| 52 | BFC DAUGAVPILS X HEGELMANN LITAUEN | 1:0 | 2:1 |
| Eslovênia - Prva Liga | HT | FT | |
| 53 | NK BRAVO X NS MURA | 0:0 | 0:2 |
| 54 | FC KOPER X ND PRIMORJE | 0:0 | 2:1 |
| Holanda - Eerste Divisie | HT | FT | |
| 55 | FC DORDRECHT X HELMOND SPORT | 0:0 | 3:0 |
| Romênia - Liga I | HT | FT | |
| 56 | AFC HERMANNSTADT X RAPID BUCURESTI | 0:1 | 0:3 |
| 57 | UNIVERSITATEA CLUJ X FC ARGES PITESTI | 1:0 | 3:1 |
| 58 | PETROLUL PLOIESTI X FC UNIREA 2004 SLOBOZIA | 0:0 | 1:0 |
| UEFA - Youth League | HT | FT | |
| 59 | ATHLETIC CLUB U19 X EINTRACHT FRANKFURT U19 | 2:1 | 2:2 |
| 60 | CHELSEA U19 X PSV U19 | 1:1 | 1:1 |
| 61 | MSK ZILINA U19 X LIVERPOOL U19 | 1:1 | 2:1 |
| 62 | CLUB BRUGGE U19 X MONACO U19 | 1:2 | 3:2 |
| 63 | REAL MADRID U19 X MARSEILLE U19 | 2:2 | 5:2 |
| 64 | AZ U19 X BORUSSIA DORTMUND U19 | 1:0 | 4:0 |
| Egito - Division 1 | HT | FT | |
| 65 | NATIONAL BANK OF EGITO X AL AHLY CAIRO | 1:0 | 1:1 |
| Israel - Cup | HT | FT | |
| 66 | MACCABI HAIFA X FC KAFR QASIM | 1:0 | 2:0 |
| Africa do Sul - Premier | HT | FT | |
| 67 | AMAZULU X ORLANDO PIRATES | 0:1 | 0:2 |
| Türkiye Cup | HT | FT | |
| 68 | TRABZONSPOR X FETHIYESPOR | 0:0 | 3:0 |
| 69 | CAYKUR RIZESPOR X BEYOGLU YENI CARSI FK | 0:1 | 1:1 |
| 70 | SAMSUNSPOR X BODRUM FK | 0:0 | 2:0 |
| 71 | 76 IGDIR BELEDIYESPOR X ANTALYASPOR | 4:0 | 6:0 |
| 72 | 76 IGDIR BELEDIYESPOR X ANTALYASPOR | 4:0 | 6:0 |
| 73 | 76 IGDIR BELEDIYESPOR X ANTALYASPOR | 4:0 | 6:0 |
| Arábia Saudita - Pro League | HT | FT | |
| 74 | AL ITTIFAQ DAMMAM X AL TAAWON BURAIDAH | 0:0 | 1:0 |
| 75 | AL KHALEEJ SAIHAT X AL QADISIYA AL KHUBAR | 0:1 | 0:1 |
| 76 | DAMAC FC X AL KHOLOOD | 0:0 | 0:0 |
| Argélia - Division 1 | HT | FT | |
| 77 | CS CONSTANTINE X ES MOSTAGANEM | 1:0 | 2:1 |
| 78 | MC ORAN X OLYMPIQUE AKBOU | 0:0 | 0:1 |
| Bulgaria - Supercup | HT | FT | |
| 79 | LEVSKI SOFIA X LUDOGORETS RAZGRAD | 0:0 | 0:1 |
| Arábia Saudita - Division 1 | HT | FT | |
| 80 | AL ADALH X AL TAEE | 1:1 | 1:3 |
| 81 | AL-ULA X AL-ARABI AL-SAUDI | 0:0 | 2:1 |
| 82 | AL ORUBAH X ABHA | 1:0 | 1:2 |
| Qatar League 2 | HT | FT | |
| 83 | AL MESAIMEER SC X AL MARKHIYA | 0:0 | 0:0 |
| 84 | LUSAIL X AL WAAB FC | 0:2 | 1:2 |
| 85 | AL BIDDA SC X AL-KHARITIYATH SC | 0:1 | 0:2 |
| Portugal U23 League | HT | FT | |
| 86 | VIZELA U23 X PORTIMONENSE U23 | 1:0 | 2:1 |
| 87 | ESTORIL U23 X RIO AVE U23 | 0:1 | 0:1 |
| 88 | SC FARENSE U23 X MARITIMO U23 | 0:1 | 0:2 |
| 89 | ACADEMICO VISEU U23 X SANTA CLARA U23 | 1:0 | 1:0 |
| Mauritania Division 2 | HT | FT | |
| 90 | FC WAYS X C. MOULAYE MBAREK | 1:0 | 1:0 |
| Nepal National League | HT | FT | |
| 91 | NAWA JANA JAGRITI X JAWALAKHEL YOUTH CLUB | 0:3 | 0:4 |

