Resultados
| - | Partida | ||
|---|---|---|---|
| Índia - Super League | HT | FT | |
| 1 | CHURCHILL BROTHERS SC X NORTHEAST UNITED | 0:1 | 0:2 |
| Costa Rica - Primera Division | HT | FT | |
| 2 | ESCORPIONES DE BELEN FC X ALAJUELENSE | 1:1 | 1:4 |
| 3 | ESCORPIONES DE BELEN FC X ALAJUELENSE | 1:1 | 1:4 |
| Colômbia - Primera A | HT | FT | |
| 4 | MILLONARIOS X AMERICA DE CALI | 0:0 | 0:0 |
| 5 | MILLONARIOS X AMERICA DE CALI | 0:0 | 0:0 |
| 6 | MILLONARIOS X AMERICA DE CALI | 0:0 | 0:0 |
| South Asian Championship | HT | FT | |
| 7 | PAQUISTãO X ÍNDIA | 0:3 | 2:3 |
| Austrália -n Championship | HT | FT | |
| 8 | SYDNEY OLYMPIC X OAKLEIGH CANNONS | 0:1 | 0:2 |
| Zambia - League Women | HT | FT | |
| 9 | GREEN EAGLES (W) X LUYANDO FOUNDATION FC (W) | 0:0 | 0:0 |
| Índia - I-League 3 | HT | FT | |
| 10 | RT BOYS FC X KICKSTART FC | 0:1 | 1:5 |
| Peru - Liga 1 | HT | FT | |
| 11 | UNIVERSITARIO DE DEPORTES X SPORT BOYS | 0:1 | 2:2 |

